Legislature Contact Information
House and Senate
House
Member | District | Party | Phone | Room |
Albright, Kelly | 95 | D | (405) 557-7314 | 539 |
Baker, Rhonda | 60 | R | (405) 557-7311 | 202A |
Bell, Merleyn | 45 | D | (405) 557-7386 | 539B |
Bennett, Forrest | 92 | D | (405) 557-7404 | 542 |
Blancett, Meloyde | 78 | D | (405) 557-7334 | 543 |
Boatman, Jeff | 67 | R | (405) 557-7341 | 303 |
Boles, Brad | 51 | R | (405) 557-7405 | 248B |
Branham, Chelsey | 83 | D | (405) 557-7409 | 539B |
Brewer, Denise | 71 | D | (405) 557-7361 | 510B |
Burns, Ty | 35 | R | (405) 557-7344 | 330 |
Bush, Carol | 70 | R | (405) 557-7359 | 204A |
Caldwell, Chad | 40 | R | (405) 557-7317 | 432D |
Caldwell, Trey | 63 | R | (405) 557-7307 | 304 |
Conley, Sherrie | 20 | R | (405) 557-7308 | 303B |
Cornwell, Rusty | 6 | R | (405) 557-7319 | 334 |
Crosswhite Hader, Denise | 41 | R | (405) 557-7321 | 337 |
Davis, Dean | 98 | R | (405) 557-7362 | 301 |
Dills, Sheila | 69 | R | (405) 557-7331 | 500 |
Dollens, Mickey | 93 | D | (405) 557-7371 | 540A |
Dunnington, Jason | 88 | D | (405) 557-7396 | 544 |
Echols, Jon | 90 | R | (405) 557-7354 | 442 |
Fetgatter, Scott | 16 | R | (405) 557-7373 | 248A |
Fincher, Derrel | 11 | R | (405) 557-7358 | 329 |
Ford, Ross | 76 | R | (405) 557-7347 | 437 |
Frix, Avery | 13 | R | (405) 557-7302 | 438 |
Fugate, Andy | 94 | D | (405) 557-7370 | 510B |
Gann, Tom | 8 | R | (405) 557-7364 | 434 |
Goodwin, Regina | 73 | D | (405) 557-7406 | 508 |
Grego, Jim | 17 | R | (405) 557-7381 | 501 |
Hardin, David | 86 | R | (405) 557-7394 | 502 |
Hardin, Tommy | 49 | R | (405) 557-7383 | 336 |
Hasenbeck, Toni | 65 | R | (405) 557-7305 | 256 |
Hilbert, Kyle | 29 | R | (405) 557-7353 | 244B |
Hill, Brian | 47 | R | (405) 557-7333 | 400B |
Humphrey, Justin | 19 | R | (405) 557-7382 | 301B |
Johns, Ronny | 25 | R | (405) 557-7336 | 329A |
Kannady, Chris | 91 | R | (405) 557-7337 | 240 |
Kerbs, Dell | 26 | R | (405) 557-7345 | 408 |
Kiger, Lundy | 3 | R | (405) 557-7413 | 405 |
Lawson, Mark | 30 | R | (405) 557-7414 | 244A |
Lepak, Mark | 9 | R | (405) 557-7380 | 441 |
Loring, Ben | 7 | D | (405) 557-7399 | 503 |
Lowe, Jason | 97 | D | (405) 557-7367 | 507 |
Luttrell, Ken | 37 | R | (405) 557-7355 | 410 |
Manger, Robert | 101 | R | (405) 557-7395 | 302B |
Marti, T.J. | 75 | R | (405) 557-7356 | 301 |
Martinez, Ryan | 39 | R | (405) 557-7342 | 246B |
May, Stan | 80 | R | (405) 557-7338 | 331 |
McBride, Mark | 53 | R | (405) 557-7346 | 433B |
McCall, Charles | 22 | R | (405) 557-7412 | 401 |
McDugle, Kevin | 12 | R | (405) 557-7388 | 242B |
McEntire, Marcus | 50 | R | (405) 557-7327 | 204B |
Meredith, Matt | 4 | D | (405) 557-7408 | 541 |
Miller, Nicole | 82 | R | (405) 557-7357 | 300A |
Mize, Garry | 31 | R | (405) 557-7350 | 300 |
Moore, Lewis | 96 | R | (405) 557-7400 | 328 |
Munson, Cyndi | 85 | D | (405) 557-7392 | 546 |
Newton, Carl | 58 | R | (405) 557-7339 | 332 |
Nichols, Monroe | 72 | D | (405) 557-7391 | 505 |
Nollan, Jadine | 66 | R | (405) 557-7390 | 407 |
O'Donnell, Terry | 23 | R | (405) 557-7379 | 433 |
Olsen, Jim | 2 | R | (405) 557-7315 | 329B |
Ortega, Charles | 52 | R | (405) 557-7369 | 305A |
Osburn, Mike | 81 | R | (405) 557-7360 | 246A |
Pae, Daniel | 62 | R | (405) 557-7374 | 500 |
Patzkowsky, Kenton | 61 | R | (405) 557-7384 | 500A |
Perryman, David | 56 | D | (405) 557-7401 | 540 |
Pfeiffer, John | 38 | R | (405) 557-7332 | 439 |
Phillips, Logan | 24 | R | (405) 557-7306 | 335 |
Pittman, Ajay | 99 | D | (405) 557-7393 | 539 |
Provenzano, Melissa | 79 | D | (405) 557-7330 | 510A |
Randleman, Randy | 15 | R | (405) 557-7375 | 302 |
Ranson, Trish | 34 | D | (405) 557-7411 | 506 |
Roberts, Dustin | 21 | R | (405) 557-7366 | 440 |
Roberts, Sean | 36 | R | (405) 557-7322 | 250 |
Roe, Cynthia | 42 | R | (405) 557-7365 | 338 |
Rosecrants, Jacob | 46 | D | (405) 557-7329 | 509 |
Russ, Todd | 55 | R | (405) 557-7312 | 406 |
Sanders, Mike | 59 | R | (405) 557-7407 | 205 |
Sims, Lonnie | 68 | R | (405) 557-7340 | 436 |
Smith, David | 18 | R | (405) 557-7376 | 250A |
Sneed, Chris | 14 | R | (405) 557-7310 | 300C |
Stark, Marilyn | 100 | R | (405) 557-7403 | 338 |
Steagall, Jay | 43 | R | (405) 557-7352 | 301A |
Sterling, Danny | 27 | R | (405) 557-7349 | 328B |
Stone, Shane | 89 | D | (405) 557-7397 | 545 |
Strom, Judd | 10 | R | (405) 557-7402 | 435 |
Tadlock, Johnny | 1 | R | (405) 557-7363 | 409 |
Talley, John | 33 | R | (405) 557-7304 | 300B |
Taylor, Zack | 28 | R | (405) 557-7372 | 435A |
Townley, Tammy | 48 | R | (405) 557-7326 | 303A |
Vancuren, Mark | 74 | R | (405) 557-7377 | 328A |
Virgin, Emily | 44 | D | (405) 557-7323 | 548 |
Waldron, John | 77 | D | (405) 557-7410 | 510A |
Walke, Collin | 87 | D | (405) 557-7335 | 504 |
Wallace, Kevin | 32 | R | (405) 557-7368 | 200B |
West, Josh | 5 | R | (405) 557-7415 | 242A |
West, Kevin | 54 | R | (405) 557-7343 | 333 |
West, Tammy | 84 | R | (405) 557-7348 | 202B |
Worthen, Rande | 64 | R | (405) 557-7398 | 302A |
Wright, Harold | 57 | R | (405) 557-7325 | 411 |
Senate
Senator | Party | District | Room | Extension |
Allen, Mark | R | 4 | 234 | 576 |
Bergstrom, Micheal | R | 1 | 426 | 561 |
Bice, Stephanie | R | 22 | 232 | 592 |
Boggs, Larry | R | 7 | 530 | 604 |
Boren, Mary | D | 16 | 514.1 | 553 |
Brooks, Michael | D | 44 | 513 | 557 |
Bullard, David | R | 6 | 533 | 586 |
Coleman, Bill | R | 10 | 432 | 581 |
Dahm, Nathan | R | 33 | 526 | 551 |
Daniels, Julie | R | 29 | 415 | 634 |
David, Kim | R | 18 | 421 | 590 |
Dossett, JJ | D | 34 | 515.1 | 566 |
Dugger, Tom | R | 21 | 534 | 572 |
Floyd, Kay | D | 46 | 517 | 610 |
Hall, Chuck | R | 20 | 411 | 628 |
Haste, John | R | 36 | 531 | 602 |
Hicks, Carri | D | 40 | 515.2 | 543 |
Howard, Brent | R | 38 | 536 | 612 |
Ikley-Freeman, Allison | D | 37 | 524 | 600 |
Jech, Darcy | R | 26 | 417 | 545 |
Kidd, Chris | R | 31 | 427 | 563 |
Kirt, Julia | D | 30 | 514.2 | 636 |
Leewright, James | R | 12 | 425 | 528 |
Matthews, Kevin | D | 11 | 516 | 598 |
McCortney, Greg | R | 13 | 528.2 | 541 |
Montgomery, John Michael | R | 32 | 529.1 | 567 |
Murdock, Casey | R | 27 | 430 | 626 |
Newhouse, Joe | R | 25 | 414 | 675 |
Paxton, Lonnie | R | 23 | 238 | 537 |
Pederson, Roland | R | 19 | 413 | 630 |
Pemberton, Dewayne | R | 9 | 429 | 533 |
Pugh, Adam | R | 41 | 528.1 | 622 |
Quinn, Marty | R | 2 | 419 | 555 |
Rader, Dave | R | 39 | 237 | 620 |
Rosino, Paul | R | 45 | 235 | 618 |
Scott, Paul | R | 43 | 428 | 522 |
Sharp, Ron | R | 17 | 412 | 539 |
Shaw, Wayne | R | 3 | 233 | 574 |
Silk, Joseph | R | 5 | 416 | 614 |
Simpson, Frank | R | 14 | 527 | 607 |
Smalley, Jason | R | 28 | 420 | 547 |
Standridge, Rob | R | 15 | 418 | 535 |
Stanislawski, Gary | R | 35 | 431 | 624 |
Stanley, Brenda | R | 42 | 529.2 | 584 |
Thompson, Roger | R | 8 | 537 | 588 |
Treat, Greg | R | 47 | 422 | 632 |
Weaver, Darrell | R | 24 | 526.1 | 569 |
Young, George | D | 48 | 518 | 531 |
House Committees
House Appropriations and Budget Committee
House | House District | Phone |
Baker, Rhonda | 60 | 405-557-7311 |
Bennett, Forrest | 92 | 405-557-7404 |
Echols, Jon | 90 | 405-557-7354 |
Fetgatter, Scott | 16 | 405-557-7373 |
Ford, Ross | 76 | 405-557-7347 |
Goodwin, Regina | 73 | 405-557-7406 |
Hilbert, Kyle | 29 | 405-557-7353 |
Kannady, Chris | 91 | 405-557-7337 |
Lawson, Mark | 30 | 405-557-7414 |
Lepak, Mark | 9 | 405-557-7380 |
Martinez, Ryan | 39 | 405-557-7342 |
McBride, Mark | 53 | 405-557-7346 |
McEntire, Marcus | 50 | 405-557-7327 |
Meredith, Matt | 4 | 405-557-7408 |
Munson, Cyndi | 85 | 405-557-7392 |
Newton, Carl | 58 | 405-557-7339 |
Nichols, Monroe | 72 | 405-557-7391 |
O'Donnell, Terry | 23 | 405-557-7379 |
Ortega, Charles | 52 | 405-557-7369 |
Osburn, Mike | 81 | 405-557-7360 |
Pfeiffer, John | 38 | 405-557-7332 |
Roberts, Dustin | 21 | 405-557-7366 |
Russ, Todd | 55 | 405-557-7312 |
Sanders, Mike | 59 | 405-557-7407 |
Taylor, Zach | 28 | 405-557-7372 |
Virgin, Emily | 44 | 405-557-7323 |
Walke, Collin | 87 | 405-557-7335 |
Wallace, Kevin | 32 | 405-557-7368 |
West, Josh | 5 | 405-557-7415 |
West, Kevin | 54 | 405-557-7343 |
Worthen, Rande | 64 |
House Common Ed Committee
Representative | House District | Phone | Hometown | |
Baker, Rhonda - Chair | 60 | 405.557.7311 | Yukon | @reprhondabaker |
Vancuren, Mark - Vice Chair | 74 | 405.557.7377 | Owasso | |
Albright, Kelly | 95 | 405.557.7314 | Midwest City | |
Bush, Carol | 70 | 405.557.7359 | Tulsa | @carolbush61 |
Caldwell, Chad | 40 | 405.557.7317 | Enid | @chad4ok |
Conley, Sherrie | 20 | 405.557.7308 | Newcastle | @conley4house |
Dills, Sheila | 69 | 405.557.7331 | Tulsa | @repsheiladills |
Johns, Ronny | 25 | 405.557.7336 | Ada | @johnsforhouse |
Provenzano, Melissa | 79 | 405.557.7330 | Tulsa | @proven4oklahoma |
Randleman, Randy | 15 | 405.557.7375 | Eufala | @kiddocelf |
Roberts, Dustin | 21 | 405.557.7366 | Durant | @the21roberts |
Rosecrants, Jacob | 46 | 405.557.7329 | Norman | @jacobrosecrants |
Russ, Todd | 55 | 405.557.7312 | Cordell | |
Sterling, Danny | 27 | 405.557.7349 | Tecumseh | |
Talley, John | 33 | 405.557.7304 | Stillwater | @talleyhouse33 |
Waldron, John | 77 | 405.557.7410 | Tulsa | @waldron4ok |
West, Tammy | 84 | 405.557.7348 | Bethany | @reptammywest |
Senate Committees
Senate Appropriations and Budget Committee
Senator | Senate District | Phone |
Thompson, Roger Chair |
8 | 405-521-5588 |
Bice, Stephanie | 22 | 405-521-5592 |
Brooks, Michael | 44 | 405-521-5557 |
Daniels, Julie | 29 | 405-521-5634 |
Dossett, J.J. | 34 | 405-521-5566 |
Dugger, Tom | 21 | 405-521-5572 |
Floyd, Kay | 46 | 405-521-5610 |
Hall, Chuck | 411 | 405-521-5628 |
Ikley-Freeman, Allison | 524 | 405-521-5600 |
Jech, Darcy | 26 | 405-521-5545 |
Kidd, Chris | 31 | 405-521-5563 |
Matthews, Kevin | 11 | 405-521-5598 |
Montgomery, John | 32 | 405-521-5567 |
Pemberton, Dewayne | 9 | 405-521-5533 |
Pugh, Adam | 41 | 405-521-5622 |
Rader, Dave | 39 | 405-521-5620 |
Rosino, Paul | 45 | 405-521-5618 |
Scott, Paul | 43 | 405-524-5522 |
Shaw, Wayne | 3 | 405-521-5574 |
Simpson, Frank | 14 | 405-521-5607 |
Stanislawski, Gary | 35 | 405-521-5624 |
Senate Common Ed Committee
Senator | District | Phone | Hometown | |||
Stanislawski, Gary (chair) |
35 | 405.521.5624 | Tulsa | @SenStanislawski | ||
Newhouse, Joe (vice chair) |
25 | 405.521.5675 |
|
|||
Bullard, David | 6 | 405.521.5586 | Durant | |||
Dossett, JJ | 34 | 405.521-5566 | Owasso | @Dossettfor34 | ||
Dugger, Tom | 21 | 405.521.5572 | Stillwater | @tomdugger | ||
Haste, John | 36 | 405.521.5602 | Broken Arrow | |||
Hicks, Carri | 40 | 405.521.5543 | OKC | @hicks4ok | ||
Ikley-Freeman, Allison | 37 | 405.521.5600 | Tulsa | @ally4ok | ||
Kidd, Chris | 31 | 405.521.5563 | Addington | @kidd4Senate | ||
Pederson, Roland | 19 | 405.521.5630 | Burlington | @roland4senate | ||
Pemberton, Dewayne | 9 | 405.521.5533 | Muskogee | |||
Quinn, Marty | 2 | 405.521.5555 | Claremore | |||
Scott, Paul | 43 | 405.521.5522 | Duncan | @senator_scott | ||
Shaw, Wayne | 3 | 405.521.5574 | Grove | @senatorshaw | ||
Smalley, Jason | 28 | 405.521.5547 | Stroud | @smalley101 |